
2021年女王周年奖——英国高等教育颁发的最高国家荣誉.
U2电竞因土壤科学的研究和教学于2021年被授予女王周年奖.
泰晤士报/星期日泰晤士报好的大学指南 (UK) - 19
卫报大学排行榜 (UK) - 13
完整大学指南 (UK) - 37
高等教育 (英国/世界)- 25 / 192
QS World Rankings (英国/世界)- 27 / 220
Top 5
整体学生满意度在英国排名第四(2022年全国学生调查)
Top 20
在《U2电竞体育》大学指南2023年英国排名第13位,在《U2电竞体育》和《U2电竞体育》优秀大学指南2023年排名第19位.
Top 200
2023年泰晤士高等教育排名世界第192位
2021
因土壤科学的研究和教学被授予女王周年奖
The national and global league tables are calculated using different criteria and weighting but all include; student satisfaction, 学生与教职员比率, 毕业前景, and entry grades.
League Table | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
泰晤士报/星期日泰晤士报优秀大学指南(英国) | 44 | 45 | 44 | 40 | 26 | 27 | 27 | 20 | 19 |
卫报大学排行榜(英国) | 41 | 41 | 36 | 46 | 51 | 34 | 20 | 20 | 13 |
完整大学指南(英国) | 44 | 40 | 42 | 40 | 28 | 29 | 26 | 38 | 37 |
泰晤士高等教育(英国) | 26 | 29 | 30 | 28 | 22 | 25 | 25 | 22 | 25 |
泰晤士高等教育(世界) | 178 | 172 | 188 | 185 | 158 | 168 | 178 | 158 | 192 |
QS世界排名(英国) | 24 | 23 | 23 | 24 | 27 | 28 | 28 | 28 | 27 |
QS世界排名(世界) | 137 | 137 | 141 | 158 | 172 | 194 | 207 | 205 | 220 |
上海排名(英国) | =22 | =22 | =21 | =22 | =22 | =21 | =21 | =22 | |
上海排名(世界) | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 |
Accounting & Finance | 2nd |
Medicine | 2nd |
化学工程 | 3rd |
国际关系 | 4th |
Anthropology | 6th |
Physics | 6th |
Earth & Marine Sciences | 7th |
Dentistry | 8th |
Politics | 8th |
Music | 9th |
业务、管理 & Marketing | 11th |
Law | 11th |
Zoology | 11th |
Pharmacy & Pharmacology | 12th |
History | 15th |
English & Creative Writing | 15th |
Economics | 16th |
Modern Languages & Linguistics | 18th |
Sports Science | 18th |
Geography | 20th |
Chemistry | 21st |
Sociology & Social Policy | 24th |
Psychology | 25th |
解剖学与生理学 | 1st |
Anthropology | 6th |
Geology | 6th |
Medicine | 6th |
化学工程 | 8th |
Chemistry | 9th |
Law | 10th |
Sociology | 10th |
French | 14th |
Iberian Languages | 14th |
Music | 14th |
一般工程 | 15th |
Philosophy | 17th |
会计与财务 | 18th |
Education | 18th |
Business Studies | 19th |
History | 19th |
机械工程 | 21st |
地理与环境科学 | 22nd |
药理学与药剂学 | 22nd |
Politics | 22nd |
Theology & Religious Studies | 10th |
生物医学科学 | 14th |
Geology | 16th |
一般工程 | 17th |
Anthropology | 18th |
Drama, Dance & Cinematics | 18th |
化学工程 | 19th |
Medicine | 20th |
Linguistics | 21st |
Geography & 环境科学 | 22nd |
Education | 23rd |
Music | 23rd |
Archaeology | 25th |
莱顿大学排名使用文献计量指标来衡量世界各地大学的表现.
Ranked 43rd in the UK 因为它的研究对科学的影响.
大学排名 19th in the UK 用于与世界各地的合作伙伴进行的合作研究.
大学是 世界排名第56位 查阅开放获取出版物的数量. U2电竞研究人员84%的出版物是开放获取的.
今年,这所大学上榜了 13th in the UK 为了性别多样性. 该大学在研究人员的性别多样性方面一直在英国排名很高.